| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Eurotunnel on Terminal de Coquelles (South) for 76 yds |
| 09:00 | 0.1 | Continue (South) on Local road(s) for 0.6 mi |
| 09:01 | 0.6 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 09:01 | 0.8 | Turn RIGHT (South) onto Local road(s) for 0.2 mi |
| 09:02 | 1.0 | *Check timetable* Take Eurotunnel (South) |
| 09:13 | 1.0 | Entering United Kingdom |
| 09:37 | 1.0 | Take Ramp (West) for 0.3 mi |
| 09:38 | 1.2 | Continue (West) on M20 for 24.9 mi |
| 09:58 | 26.1 | At M20 Exit 8, stay on M20 (West) for 12.3 mi |
| 10:09 | 38.4 | At M20 Exit 3, continue (West) on Ramp for 0.8 mi towards M26 / M25 / M4 / A25 / A20 / A227 / Gatwick / Heathrow / Sevenoaks / Wrotham / Gravesend |
| 10:11 | 39.2 | Continue (West) on M26 for 8.8 mi |
| 10:19 | 48.0 | Continue (West) on M25 for 22.2 mi |
| 10:37 | 70.2 | At M25 Exit 9, stay on M25 (North) for 20.3 mi |
| 10:54 | 90.5 | At M25 Exit 15, stay on M25 (North) for 5.3 mi |
| 10:59 | 95.8 | At M25 Exit 16, continue (North-West) on Ramp for 0.7 mi towards M40 / B'ham / Oxford |
| 11:00 | 96.5 | Continue (West) on M40 for 20.8 mi |
| 11:19 | 117.3 | At M40 Exit 6, stay on M40 (North) for 18.9 mi |
| 11:34 | 136.2 | At M40 Exit 9, stay on M40 (North-West) for 26.7 mi |
| 11:56 | 162.8 | At M40 Exit 12, stay on M40 (North-West) for 18.6 mi |
| 12:11 | 181.4 | At M40 Exit 3A, stay on M40 (West) for 0.7 mi towards M42 / M5 / The South West / B'ham (S & W) / Redditch |
| 12:12 | 182.1 | Continue (West) on M42 for 10.7 mi |
| 12:21 | 192.9 | At M42 Exit 4A, bear RIGHT (West) onto Ramp for 0.6 mi towards M5 / The South West / Worcester |
| 12:22 | 193.4 | Continue (South) on M5 for 4.7 mi |
| 12:26 | 198.2 | At M5 Exit 5, bear LEFT (South) onto Ramp for 0.2 mi towards A38 / Droitwich |
| 12:27 | 198.4 | At roundabout, take the THIRD exit for 131 yds |
| 12:28 | 198.4 | Exit roundabout onto A38 for 0.1 mi |
| 12:29 | 198.6 | At roundabout, take the FIRST exit for 43 yds |
| 12:29 | 198.6 | Exit roundabout onto A38 for 1.2 mi |
| 12:32 | 199.8 | Turn LEFT (South) onto B4065 [Bromsgrove Road] for 0.4 mi |
| 12:34 | 200.2 | Continue (South-West) on B4090 [St Georges Square] for 10 yds |
| 12:34 | 200.2 | Bear RIGHT (West) onto B4090 [Saltway] for 0.7 mi |
| 12:36 | 200.9 | Turn LEFT (North) onto Andrews Road for 0.2 mi |
| 12:37 | 201.1 | 2 Arrive Victoria Square, Droitwich WR9 8 |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/uk/mappoint
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved. © Copyright 1999 by whereonearth.com, a subsidiary of InferNet Limited. All rights reserved.