| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart M5 Exit 6 on Ramp (South) for 0.2 mi towards A4538 / A449 / Evesham / Worcester (N) |
| 09:00 | 0.2 | At roundabout, take the FIFTH exit for 0.3 mi |
| 09:02 | 0.5 | Exit roundabout onto A4538 [Pershore Lane] for 1.9 mi |
| 09:05 | 2.4 | Bear RIGHT (North-East) onto A38 for 1.0 mi |
| 09:07 | 3.4 | At roundabout, take the THIRD exit for 142 yds |
| 09:08 | 3.5 | Exit roundabout onto B4090 [Worcester Road] for 1.0 mi |
| 09:10 | 4.5 | Bear LEFT (North-West) onto B4090 [Saltway] for 120 yds |
| 09:11 | 4.6 | Turn RIGHT (North) onto Andrews Road for 0.1 mi |
| 09:12 | 4.7 | Turn RIGHT (East) onto Local road(s) for 32 yds |
| 09:12 | 4.7 | 2 Arrive WR9 8DN |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/uk/mappoint
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved. © Copyright 1999 by whereonearth.com, a subsidiary of InferNet Limited. All rights reserved.